Counts from public records, not a review or rating. I have no partnership with Sungevity Development; the name is as the utility recorded it.
Sungevity Development at a glance
| License lookup | California Contractors State License Board |
|---|---|
| Systems in records | 23,058 |
| Years in records | 1999–2023 |
| Latest record | 1/2023 |
| States | California, Massachusetts, New York, New Jersey, Arizona |
| Top cities | San Jose, San Diego, Oakland, San Francisco, Berkeley |
| Typical system | 5.8 kW |
| Main panel brand | Trina Solar |
| Main inverter brand | ABB |
| With a battery | 0% |
| Leased or PPA | 64% |
Records: LBNL Tracking the Sun.
Sungevity Development systems by state
| State | Systems | Earliest record | Latest record |
|---|---|---|---|
| California | 16,113 | 2006 | 2023-01 |
| Massachusetts | 2,682 | 2011 | 2021-01 |
| New York | 1,917 | 2012 | 2020-10 |
| New Jersey | 1,712 | 2015 | 2021-04 |
| Arizona | 634 | 1999 | 2016-05 |
Systems by year
Where Sungevity Development installs
California
| City | Systems | Share of company's CA systems |
|---|---|---|
| San Jose | 662 | 4% |
| San Diego | 603 | 4% |
| Oakland | 423 | 3% |
| San Francisco | 415 | 3% |
| Berkeley | 274 | 2% |
| Bakersfield | 272 | 2% |
| Los Angeles | 248 | 2% |
| Fremont | 198 | 1% |
| Fresno | 165 | 1% |
| Calexico | 165 | 1% |
| Apple Valley | 148 | 1% |
| Chula Vista | 145 | 1% |
Massachusetts
| City | Systems | Share of company's MA systems |
|---|---|---|
| Dartmouth | 99 | 4% |
| New Bedford | 94 | 4% |
| Boston | 86 | 3% |
| Fall River | 61 | 2% |
| Framingham | 58 | 2% |
| Westport | 53 | 2% |
| Brockton | 53 | 2% |
| Worcester | 46 | 2% |
| Somerset | 40 | 1% |
| Dighton | 38 | 1% |
| Swansea | 38 | 1% |
| Cambridge | 30 | 1% |
New York
| City | Systems | Share of company's NY systems |
|---|---|---|
| Staten Island | 64 | 3% |
| Brooklyn | 55 | 3% |
| Schenectady | 38 | 2% |
| Middletown | 35 | 2% |
| Kingston | 26 | 1% |
| Ithaca | 26 | 1% |
| Poughkeepsie | 25 | 1% |
| Rome | 25 | 1% |
| Bronx | 23 | 1% |
| Warwick | 21 | 1% |
| New Paltz | 21 | 1% |
| Yonkers | 20 | 1% |
New Jersey
| City | Systems | Share of company's NJ systems |
|---|---|---|
| Sicklerville | 74 | 4% |
| Williamstown | 47 | 3% |
| Millville | 46 | 3% |
| Egg Harbor Township | 42 | 2% |
| Sewell | 36 | 2% |
| Mays Landing | 28 | 2% |
| Bridgeton | 26 | 2% |
| Willingboro | 21 | 1% |
| Toms River | 21 | 1% |
| Paterson | 21 | 1% |
| Glassboro | 21 | 1% |
| Edison | 18 | 1% |
Arizona
| City | Systems | Share of company's AZ systems |
|---|---|---|
| Phoenix | 108 | 17% |
| Scottsdale | 40 | 6% |
| Surprise | 40 | 6% |
| Glendale | 24 | 4% |
| Peoria | 23 | 4% |
| Goodyear | 21 | 3% |
| Sun City | 20 | 3% |
| Gilbert | 18 | 3% |
| Mesa | 17 | 3% |
| Sedona | 16 | 3% |
| Sun City West | 16 | 3% |
| Prescott | 14 | 2% |
Source: LBNL Tracking the Sun, residential systems in utility interconnection records. City as the utility recorded it. How I count.
Equipment and ownership
- Panels: Trina Solar (30%), HYUNDAI ENERGY SOLUTIONS CO., LTD. (17%), ET Solar Industry (14%), LG Electronics Inc. (8%), BP Solar (4%)
- Inverters: ABB (40%), SolarEdge Technologies Ltd. (25%), SMA America (17%), KACO (8%), Enphase Energy Inc. (0%)
- Leases and PPAs: 64% of its systems with known ownership were leased or under a power purchase agreement.
- Batteries: 0% of its systems had a battery on record.
Offered a lease or PPA? Read lease vs buy first.
Before you sign
- License. Look the company up with the California Contractors State License Board and check the name on the contract matches the license.
- License. Look the company up with the Massachusetts eLicensing lookup (Division of Occupational Licensure) and check the name on the contract matches the license.
- Run the quote through the quote checker and the list in how to check a solar quote.
Companies of similar size in California records
Rec Commercial (32,934), Semper Solaris (32,214), Verengo (26,117), Petersendean (24,371), Infinity Energy (22,745), Baker Electric Solar (22,235), Horizon Solar Power (15,843), Leonard Roofing (15,470).