How much do solar panels cost in 2026?
Here's what home solar costs today, by state and by city, before any incentive.

Home solar averages $2.89 per watt in the US (EnergySage, updated 2026-06-30), so a 7 kW system costs about $20,230 installed, before incentives. State averages run from $2.12/W in Florida to $3.85/W in Alabama. There is no 30% federal credit to subtract in 2026.
Cost by system size
Price per watt × system size in watts. At the US average of $2.89/W:
| System | Installed cost before incentives |
|---|---|
| 5 kW | $14,450 |
| 7 kW | $20,230 |
| 10 kW | $28,900 |
| 12 kW | $34,680 |
The average US home used 10,791 kWh in 2022 (EIA). In the sunny cities I cover, one kW of panels makes 1,483–1,788 kWh a year, so covering that use takes roughly 6.0–7.3 kW. Your own size depends on your bill: how many panels you need.
Cost by city
Average quotes in the cities I cover, from EnergySage city pages (updated 2026-09-04).
| City | Price per watt | Typical system | Typical quote |
|---|---|---|---|
| Phoenix, AZ | $2.28 | 13.9 kW | $26,915–$36,415 |
| Tucson, AZ | $2.26 | 12.2 kW | $23,381–$31,633 |
| San Antonio, TX | $2.20 | 13.8 kW | $25,749–$34,837 |
| Austin, TX | $2.25 | 11.9 kW | $22,674–$30,676 |
| San Diego, CA | $2.56 | 6.7 kW | $14,464–$19,568 |
| Fresno, CA | $2.70 | 8.8 kW | $20,267–$27,419 |
Cost by state
Average price per watt and a 7 kW system, lowest first (EnergySage, updated 2026-06-30). States missing from the source are not listed.
| State | Price per watt | 7 kW system |
|---|---|---|
| Florida | $2.12 | $14,840 |
| Texas | $2.25 | $15,750 |
| Arizona | $2.28 | $15,960 |
| Mississippi | $2.29 | $16,030 |
| Louisiana | $2.34 | $16,380 |
| Arkansas | $2.38 | $16,660 |
| Nevada | $2.42 | $16,940 |
| North Carolina | $2.43 | $17,010 |
| Oregon | $2.46 | $17,220 |
| Montana | $2.47 | $17,290 |
| Georgia | $2.50 | $17,500 |
| Missouri | $2.50 | $17,500 |
| California | $2.52 | $17,640 |
| Kentucky | $2.54 | $17,780 |
| Virginia | $2.54 | $17,780 |
| Washington | $2.54 | $17,780 |
| New Mexico | $2.57 | $17,990 |
| Pennsylvania | $2.58 | $18,060 |
| New Jersey | $2.59 | $18,130 |
| Maryland | $2.60 | $18,200 |
| South Carolina | $2.60 | $18,200 |
| Ohio | $2.61 | $18,270 |
| Oklahoma | $2.61 | $18,270 |
| Kansas | $2.63 | $18,410 |
| Delaware | $2.64 | $18,480 |
| Colorado | $2.66 | $18,620 |
| Connecticut | $2.67 | $18,690 |
| Indiana | $2.75 | $19,250 |
| Vermont | $2.75 | $19,250 |
| New York | $2.76 | $19,320 |
| Rhode Island | $2.77 | $19,390 |
| New Hampshire | $2.88 | $20,160 |
| Massachusetts | $2.91 | $20,370 |
| Michigan | $2.91 | $20,370 |
| Maine | $2.94 | $20,580 |
| Illinois | $2.98 | $20,860 |
| Idaho | $3.02 | $21,140 |
| District of Columbia | $3.05 | $21,350 |
| Wisconsin | $3.06 | $21,420 |
| Minnesota | $3.22 | $22,540 |
| Iowa | $3.28 | $22,960 |
| Hawaii | $3.43 | $24,010 |
| Tennessee | $3.53 | $24,710 |
| Alabama | $3.85 | $26,950 |
What changes your price
- System size. Total cost grows with every kW, so size to your use, not to the whole roof.
- Where you live. Labor, permits and competition differ by state and city, as the tables show.
- Batteries. A battery is priced separately and is not in these averages.
- Incentives after the price. The 30% federal credit is not available for systems placed in service after December 31, 2025 (IRS). State and utility programs still exist in some places: Arizona's credit takes off up to $1,000, and Austin Energy's rebate is $4,000 for systems over 3 kW. Details in solar after the federal credit.
Is your quote high?
Divide the quote price before incentives by the system size in watts and compare the result with your state or city above. A quote far above the average is a reason to ask why or get a second quote: how to check a solar quote.
Run your own numbers
Enter your ZIP and bill: I'll size a system and price it with the average for your area.
Keep reading
- Is solar worth it in 2026? — Payback without the federal credit in the cities I cover, and when solar is a weak deal.
- How much solar panels save — Yearly and monthly savings by utility, and why they change from month to month.
- How many solar panels you need — Size a system from your electric use and local sunshine, in four steps.
Updated 2026-09-15.