New York solar installers in state records
36 companies whose home solar systems in LBNL Tracking the Sun are mostly in New York, by number of systems. Pick one to see its cities, years, equipment and lease share.
Counts from public records, not reviews or recommendations. I have no partnership with these companies.
| Company | Systems | Top cities |
|---|---|---|
| Sunpower Capital (out of business) | 10,854 | Staten Island, Brooklyn, Bronx |
| Nrg Residential Solar Solutions | 4,267 | Staten Island, Yonkers, Cambria Heights |
| Plugpv | 3,024 | Poughkeepsie, Schenectady, Wappingers Falls |
| Kasselman Solar | 2,936 | Schenectady, Albany, Troy |
| Solar Liberty Energy Systems | 2,276 | Buffalo, Lockport, Ithaca |
| Level Solar | 1,909 | Brooklyn, Staten Island, Levittown |
| Long Island Power Solutions | 1,818 | Staten Island, Yonkers, White Plains |
| Ny State Solar Dba For Nyss | 1,809 | Staten Island, Massapequa, Oceanside |
| Suncommon | 1,750 | Red Hook, Rhinebeck, Poughkeepsie |
| Apex Energy Tek | 1,614 | Queensbury, Albany, Saranac Lake |
| Sustainable Energy Developments | 1,150 | Rochester, Webster, Pittsford |
| New York State Solar Farm | 1,135 | New Paltz, Saugerties, Poughkeepsie |
| Renovus Energy | 1,063 | Ithaca, Trumansburg, Freeville |
| Cir Electrical Construction | 1,029 | Buffalo, East Amherst, Grand Island |
| Harvest Power | 883 | Long Beach, Ronkonkoma, Islip |
| Green Logic | 837 | East Hampton, Water Mill, Southampton |
| Kilowatt Systems | 829 | Yonkers, Stony Point, Newburgh |
| American Solar Partners | 670 | Brooklyn, Bronx, Staten Island |
| You Save Green | 611 | Brooklyn, Staten Island, Bronx |
| My Solar | 606 | Binghamton, Endicott, Vestal |
| Sunrise Solar Solutions | 603 | Hastings on Hudson, Croton on Hudson, Cortlandt Manor |
| Hudson Valley Clean Energy | 544 | New Paltz, Rhinebeck, Red Hook |
| One Roof Energy | 507 | Staten Island, Jamaica, Brooklyn |
| Monolith Solar Associates | 484 | Troy, Schenectady, Albany |
| Florenton Riverdba Sunblue Energy | 469 | Tarrytown, Scarsdale, Bronx |
| Buffalo Solar | 462 | Buffalo, Lockport, North Tonawanda |
| Renewable Rochester | 451 | Rochester, Webster, Honeoye Falls |
| Halco Renewable Energy Dba For Halcyon | 447 | Ithaca, Syracuse, Cortland |
| Sunco Capital | 426 | Brooklyn, Staten Island, Bronx |
| American Energy Careaec | 422 | Schenectady, Albany, Troy |
| Alternative Power Solutions Of Ny | 414 | Baldwinsville, Oswego, Jamesville |
| Finger Lakes Renewable Energy | 413 | Ithaca, Penn Yan, Canandaigua |
| Cny Solar | 412 | Syracuse, Cazenovia, Manlius |
| Sunrise Energy | 401 | Wantagh, Massapequa, Bellmore |
| Accord Power | 375 | Flushing, Brooklyn, Fresh Meadows |
| 3rd Roc Solar | 369 | Rochester, Pittsford, Webster |
Solar rules, net metering and prices: solar in New York. Companies counted city by city: all installers.
Get solar quotes in New York
Enter your ZIP to request quotes from installers who work in your area.