Counts from public records, not a review or rating. I have no partnership with Sunpower Capital; the name is as the utility recorded it.
Sunpower Capital at a glance
| License lookup | not on record |
|---|---|
| Systems in records | 10,854 |
| Years in records | 2012–2024 |
| Latest record | 1/2024 |
| States | New York, New Jersey, Massachusetts, Arizona, California |
| Top cities | Staten Island, Brooklyn, Bronx, Jamaica, Howard Beach |
| Typical system | 7.2 kW |
| Main panel brand | SunPower |
| Main inverter brand | SunPower |
| With a battery | 0% |
| Leased or PPA | 77% |
Records: LBNL Tracking the Sun.
Sunpower Capital systems by state
| State | Systems | Earliest record | Latest record |
|---|---|---|---|
| New York | 10,665 | 2013 | 2024-01 |
| New Jersey | 170 | 2017 | 2022-01 |
| Massachusetts | 10 | 2020 | 2023-09 |
| Arizona | 8 | 2012 | 2022-06 |
| California | 1 | 2015 | 2015-02 |
Systems by year
Where Sunpower Capital installs
New York
| City | Systems | Share of company's NY systems |
|---|---|---|
| Staten Island | 2,963 | 28% |
| Brooklyn | 1,224 | 11% |
| Bronx | 705 | 7% |
| Jamaica | 514 | 5% |
| Howard Beach | 223 | 2% |
| Springfield Gardens | 188 | 2% |
| Queens Village | 182 | 2% |
| Middletown | 166 | 2% |
| Saint Albans | 160 | 2% |
| South Ozone Park | 155 | 1% |
| Flushing | 137 | 1% |
| Rosedale | 125 | 1% |
New Jersey
| City | Systems | Share of company's NJ systems |
|---|---|---|
| Mullica Hill | 4 | 2% |
| Vineland | 4 | 2% |
| Newark | 4 | 2% |
| Evesham TWP | 3 | 2% |
| Cape May | 3 | 2% |
| Egg Harbor Township | 3 | 2% |
| Linwood | 3 | 2% |
| Galloway | 3 | 2% |
| North Bergen | 2 | 1% |
| Port Monmouth | 2 | 1% |
| Franklin twp | 2 | 1% |
| Jersey City | 2 | 1% |
Massachusetts
| City | Systems | Share of company's MA systems |
|---|---|---|
| Dalton | 1 | 10% |
| Holliston | 1 | 10% |
| Wareham | 1 | 10% |
| Sharon | 1 | 10% |
| Lowell | 1 | 10% |
| Southbridge | 1 | 10% |
| Malden | 1 | 10% |
| Wrentham | 1 | 10% |
| Pepperell | 1 | 10% |
| Millbury | 1 | 10% |
Arizona
| City | Systems | Share of company's AZ systems |
|---|---|---|
| Sun City West | 2 | 25% |
| Buckeye | 1 | 12% |
| Apache Junction | 1 | 12% |
| Mesa | 1 | 12% |
| Peoria | 1 | 12% |
California
| City | Systems | Share of company's CA systems |
|---|---|---|
| Bakersfield | 1 | 100% |
Source: LBNL Tracking the Sun, residential systems in utility interconnection records. City as the utility recorded it. How I count.
Equipment and ownership
- Panels: SunPower (94%), WAAREE ENERGIES LIMITED (2%), Qcells North America (1%), Aptos Solar Technology LLC (0%), CSI Solar Co., Ltd. (0%)
- Inverters: SunPower (68%), SMA America (12%), ABB (12%), Enphase Energy Inc. (4%), Fronius USA (1%)
- Leases and PPAs: 77% of its systems with known ownership were leased or under a power purchase agreement.
- Batteries: 0% of its systems had a battery on record.
Offered a lease or PPA? Read lease vs buy first.
Before you sign
- License. Look the company up with the New Jersey Division of Consumer Affairs license verification and check the name on the contract matches the license.
- License. Look the company up with the Massachusetts eLicensing lookup (Division of Occupational Licensure) and check the name on the contract matches the license.
- Run the quote through the quote checker and the list in how to check a solar quote.
Companies of similar size in New York records
Igs Energy (4,532), Venture Home Solar (4,350), Nrg Residential Solar Solutions (4,267), Sunation Solar Systems (3,269).