Counts from public records, not a review or rating. I have no partnership with Sun Energy Group; the name is as the utility recorded it.
Sun Energy Group at a glance
| License lookup | California Contractors State License Board |
|---|---|
| Systems in records | 769 |
| Years in records | 2012–2023 |
| Latest record | 12/2023 |
| States | California, New York, Arizona |
| Top cities | San Bernardino, Fontana, Hesperia, Victorville, Ontario |
| Typical system | 8.0 kW |
| Main panel brand | CSI Solar Co., Ltd. |
| Main inverter brand | SolarEdge Technologies Ltd. |
| With a battery | 5% |
| Leased or PPA | 0% |
Records: LBNL Tracking the Sun.
Sun Energy Group systems by state
| State | Systems | Earliest record | Latest record |
|---|---|---|---|
| California | 726 | 2018 | 2023-12 |
| New York | 42 | 2012 | 2020-06 |
| Arizona | 1 | 2023 | 2023-06 |
Systems by year
Where Sun Energy Group installs
California
| City | Systems | Share of company's CA systems |
|---|---|---|
| San Bernardino | 44 | 6% |
| Fontana | 39 | 5% |
| Hesperia | 33 | 5% |
| Victorville | 27 | 4% |
| Ontario | 24 | 3% |
| Rancho Cucamonga | 24 | 3% |
| Yucaipa | 23 | 3% |
| Rialto | 20 | 3% |
| Upland | 20 | 3% |
| Apple Valley | 19 | 3% |
| Highland | 18 | 2% |
| Alta Loma | 16 | 2% |
New York
| City | Systems | Share of company's NY systems |
|---|---|---|
| Woodmere | 4 | 10% |
| Patchogue | 3 | 7% |
| Holbrook | 3 | 7% |
| Babylon | 2 | 5% |
| Massapequa | 2 | 5% |
| Medford | 2 | 5% |
| Islip Terrace | 2 | 5% |
| Holtsville | 2 | 5% |
| Ronkonkoma | 2 | 5% |
| Oceanside | 2 | 5% |
| Farmingville | 2 | 5% |
| Mount Sinai | 1 | 2% |
Arizona
| City | Systems | Share of company's AZ systems |
|---|---|---|
| Glendale | 1 | 100% |
Source: LBNL Tracking the Sun, residential systems in utility interconnection records. City as the utility recorded it. How I count.
Equipment and ownership
- Panels: CSI Solar Co., Ltd. (34%), Aptos Solar Technology LLC (27%), Qcells North America (13%), Mission Solar Energy LLC (8%), LG Electronics Inc. (6%)
- Inverters: SolarEdge Technologies Ltd. (80%), Enphase Energy Inc. (19%), SMA America (0%), Fronius International GmbH (0%), SunPower (0%)
- Leases and PPAs: 0% of its systems with known ownership were leased or under a power purchase agreement.
- Batteries: 5% of its systems had a battery on record.
Offered a lease or PPA? Read lease vs buy first.
Before you sign
- License. Look the company up with the California Contractors State License Board and check the name on the contract matches the license.
- License. Look the company up with the Arizona Registrar of Contractors and check the name on the contract matches the license.
- Run the quote through the quote checker and the list in how to check a solar quote.
Companies of similar size in California records
Silverline Home Remodeling (790), Got Watts Electric (777), Solarco (772), Alive Industries (769), Effect Energy (764), Secure Roofing And Solar (763), Bright Life Solar (749), Aztec Solar (747).