Counts from public records, not a review or rating. I have no partnership with Solar Works; the name is as the utility recorded it.
Solar Works at a glance
| License lookup | California Contractors State License Board |
|---|---|
| Systems in records | 1,008 |
| Years in records | 2001–2023 |
| Latest record | 12/2023 |
| States | California, Massachusetts, New York, Arizona |
| Top cities | Sebastopol, Santa Rosa, Petaluma, Sonoma, Windsor |
| Typical system | 5.3 kW |
| Main panel brand | LG Electronics Inc. |
| Main inverter brand | SMA America |
| With a battery | 2% |
| Leased or PPA | 2% |
Records: LBNL Tracking the Sun.
Solar Works systems by state
| State | Systems | Earliest record | Latest record |
|---|---|---|---|
| California | 945 | 2001 | 2023-12 |
| Massachusetts | 43 | 2003 | 2018-05 |
| New York | 18 | 2007 | 2011-06 |
| Arizona | 2 | 2011 | 2011-11 |
Systems by year
Where Solar Works installs
California
| City | Systems | Share of company's CA systems |
|---|---|---|
| Sebastopol | 334 | 35% |
| Santa Rosa | 250 | 26% |
| Petaluma | 50 | 5% |
| Sonoma | 42 | 4% |
| Windsor | 30 | 3% |
| Occidental | 26 | 3% |
| Healdsburg | 23 | 2% |
| Rohnert Park | 21 | 2% |
| Forestville | 19 | 2% |
| Guerneville | 19 | 2% |
| Cloverdale | 17 | 2% |
| Glen Ellen | 16 | 2% |
Massachusetts
| City | Systems | Share of company's MA systems |
|---|---|---|
| Amherst | 5 | 12% |
| Weston | 3 | 7% |
| Gloucester | 2 | 5% |
| Hardwick | 2 | 5% |
| Whately | 2 | 5% |
| Boston | 2 | 5% |
| Needham | 2 | 5% |
| Maynard | 1 | 2% |
| Eastham | 1 | 2% |
| Ayer | 1 | 2% |
| Beverly | 1 | 2% |
| Williamstown | 1 | 2% |
New York
| City | Systems | Share of company's NY systems |
|---|---|---|
| South Salem | 1 | 6% |
| Poestenkill | 1 | 6% |
| Shushan | 1 | 6% |
| White Lake | 1 | 6% |
| Greenfield Center | 1 | 6% |
| Ellenville | 1 | 6% |
| Duanesburg | 1 | 6% |
| New Paltz | 1 | 6% |
| Katonah | 1 | 6% |
| Cambridge | 1 | 6% |
| Poughkeepsie | 1 | 6% |
| Nanuet | 1 | 6% |
Arizona
| City | Systems | Share of company's AZ systems |
|---|---|---|
| Sedona | 1 | 50% |
| Prescott | 1 | 50% |
Source: LBNL Tracking the Sun, residential systems in utility interconnection records. City as the utility recorded it. How I count.
Equipment and ownership
- Panels: LG Electronics Inc. (25%), SunPower (21%), Sharp (9%), BP Solar (8%), Panasonic (8%)
- Inverters: SMA America (33%), SunPower (18%), SolarEdge Technologies Ltd. (16%), Enphase Energy Inc. (15%), Fronius USA (8%)
- Leases and PPAs: 2% of its systems with known ownership were leased or under a power purchase agreement.
- Batteries: 2% of its systems had a battery on record.
Offered a lease or PPA? Read lease vs buy first.
Before you sign
- License. Look the company up with the California Contractors State License Board and check the name on the contract matches the license.
- License. Look the company up with the Massachusetts eLicensing lookup (Division of Occupational Licensure) and check the name on the contract matches the license.
- Run the quote through the quote checker and the list in how to check a solar quote.
Companies of similar size in California records
Green Hill Remodeling (1,039), 360 Solar Energy (1,038), Revco Solar Engineering (1,012), Kurios Energy (1,008), Pgs Solar And Smart Homes (1,004), Energy Renovation Center (978), Scudder Solar Electrical Energy Systems (970), California Solar Store (968).