Counts from public records, not a review or rating. I have no partnership with Solar Energy World; the name is as the utility recorded it.
Solar Energy World at a glance
| License lookup | New Jersey Division of Consumer Affairs license verification |
|---|---|
| Systems in records | 1,103 |
| Years in records | 2013–2023 |
| Latest record | 12/2023 |
| States | New Jersey, New York, California |
| Top cities | Cherry Hill, Sicklerville, Willingboro, Monroe Township, Toms River |
| Typical system | 9.9 kW |
| Main panel brand | SolarWorld |
| Main inverter brand | SMA America |
| With a battery | 0% |
| Leased or PPA | 54% |
Records: LBNL Tracking the Sun.
Solar Energy World systems by state
| State | Systems | Earliest record | Latest record |
|---|---|---|---|
| New Jersey | 1,085 | 2018 | 2023-12 |
| New York | 14 | 2013 | 2015-07 |
| California | 4 | 2013 | 2013-08 |
Systems by year
Where Solar Energy World installs
New Jersey
| City | Systems | Share of company's NJ systems |
|---|---|---|
| Cherry Hill | 22 | 2% |
| Sicklerville | 16 | 1% |
| Willingboro | 15 | 1% |
| Monroe Township | 14 | 1% |
| Toms River | 12 | 1% |
| Millville | 12 | 1% |
| Sewell | 11 | 1% |
| Edison | 11 | 1% |
| Voorhees | 10 | 1% |
| Williamstown | 10 | 1% |
| Southampton | 10 | 1% |
| Hillsborough | 10 | 1% |
New York
| City | Systems | Share of company's NY systems |
|---|---|---|
| Centereach | 2 | 14% |
| Mineola | 1 | 7% |
| Brentwood | 1 | 7% |
| Copiague | 1 | 7% |
| Levittown | 1 | 7% |
| Hicksville | 1 | 7% |
| East Meadow | 1 | 7% |
| Far Rockaway | 1 | 7% |
| Cedarhurst | 1 | 7% |
| Elmont | 1 | 7% |
| Suffern | 1 | 7% |
| Nanuet | 1 | 7% |
California
| City | Systems | Share of company's CA systems |
|---|---|---|
| Bakersfield | 3 | 75% |
| Livermore | 1 | 25% |
Source: LBNL Tracking the Sun, residential systems in utility interconnection records. City as the utility recorded it. How I count.
Equipment and ownership
- Panels: SolarWorld (0%), Solarbest Energy-Tech (Zhejiang) SE-M230(125) (0%), SunPower (0%), Zhejiang Jiutai New Energy (0%), Trina Solar (0%)
- Inverters: SMA America (0%), Enphase Energy Inc. (0%)
- Leases and PPAs: 54% of its systems with known ownership were leased or under a power purchase agreement.
- Batteries: 0% of its systems had a battery on record.
Offered a lease or PPA? Read lease vs buy first.
Before you sign
- License. Look the company up with the New Jersey Division of Consumer Affairs license verification and check the name on the contract matches the license.
- License. Look the company up with the California Contractors State License Board and check the name on the contract matches the license.
- Run the quote through the quote checker and the list in how to check a solar quote.
Companies of similar size in New Jersey records
Sun Up Zero Down (1,214), Ad Energy (1,188), Orbit Energy (1,184), Solar Me (1,139), Castle Energy (1,076), Whitman Construction (953), Reliable Power Solar (950), Posigen (912).