Counts from public records, not a review or rating. I have no partnership with Sea Bright Solar; the name is as the utility recorded it.
Sea Bright Solar at a glance
| License lookup | New Jersey Division of Consumer Affairs license verification |
|---|---|
| Systems in records | 3,238 |
| Years in records | 2007–2024 |
| Latest record | 1/2024 |
| States | New Jersey, California, New York |
| Top cities | Hillsborough, Toms River, Manchester, Millville, Red Bank |
| Typical system | 8.2 kW |
| Main panel brand | SunPower |
| Main inverter brand | SunPower |
| With a battery | 1% |
| Leased or PPA | 25% |
Records: LBNL Tracking the Sun.
Sea Bright Solar systems by state
| State | Systems | Earliest record | Latest record |
|---|---|---|---|
| New Jersey | 1,615 | 2007 | 2023-12 |
| California | 1,274 | 2008 | 2023-12 |
| New York | 349 | 2009 | 2024-01 |
Systems by year
Where Sea Bright Solar installs
New Jersey
| City | Systems | Share of company's NJ systems |
|---|---|---|
| Hillsborough | 76 | 5% |
| Toms River | 43 | 3% |
| Manchester | 26 | 2% |
| Millville | 22 | 1% |
| Red Bank | 20 | 1% |
| Monroe | 19 | 1% |
| Flemington | 18 | 1% |
| Piscataway | 17 | 1% |
| Swedesboro | 16 | 1% |
| Sayreville | 16 | 1% |
| Vineland | 14 | 1% |
| Edison | 13 | 1% |
California
| City | Systems | Share of company's CA systems |
|---|---|---|
| Redlands | 193 | 15% |
| Corona | 47 | 4% |
| Highland | 47 | 4% |
| Yucaipa | 45 | 4% |
| San Bernardino | 43 | 3% |
| Fontana | 40 | 3% |
| Riverside | 35 | 3% |
| Apple Valley | 33 | 3% |
| Moreno Valley | 32 | 3% |
| Rancho Cucamonga | 27 | 2% |
| Irvine | 24 | 2% |
| Murrieta | 23 | 2% |
New York
| City | Systems | Share of company's NY systems |
|---|---|---|
| Staten Island | 165 | 47% |
| Brooklyn | 44 | 13% |
| Bronx | 15 | 4% |
| Little Neck | 11 | 3% |
| Jamaica | 10 | 3% |
| Flushing | 9 | 3% |
| Bayside | 7 | 2% |
| Astoria | 6 | 2% |
| Oakland Gardens | 5 | 1% |
| Yonkers | 4 | 1% |
| Fresh Meadows | 3 | 1% |
| White Plains | 3 | 1% |
Source: LBNL Tracking the Sun, residential systems in utility interconnection records. City as the utility recorded it. How I count.
Equipment and ownership
- Panels: SunPower (46%), Evergreen Solar (1%), Alps Technology (0%), CSI Solar Co., Ltd. (0%), Tesla Inc. (0%)
- Inverters: SunPower (38%), SMA America (5%), SolarEdge Technologies Ltd. (2%), Enphase Energy Inc. (2%), ABB (1%)
- Leases and PPAs: 25% of its systems with known ownership were leased or under a power purchase agreement.
- Batteries: 1% of its systems had a battery on record.
Offered a lease or PPA? Read lease vs buy first.
Before you sign
- License. Look the company up with the New Jersey Division of Consumer Affairs license verification and check the name on the contract matches the license.
- License. Look the company up with the California Contractors State License Board and check the name on the contract matches the license.
- Run the quote through the quote checker and the list in how to check a solar quote.
Companies of similar size in New Jersey records
Vision Solar (5,674), Suntuity (4,771), Sunnymac (4,193), All Season Solar Nj (3,542), Green Power Energy (2,476), Code Green Solar (2,304), Skyline Solar Ut (2,153), Emt Renewables (2,099).