Counts from public records, not a review or rating. I have no partnership with Rgs Energy; the name is as the utility recorded it.
Rgs Energy at a glance
| License lookup | California Contractors State License Board |
|---|---|
| Systems in records | 10,989 |
| Years in records | 1998–2020 |
| Latest record | 3/2020 |
| States | California, Massachusetts, New York, New Jersey |
| Top cities | San Jose, Fresno, Clovis, Santa Rosa, San Francisco |
| Typical system | 5.2 kW |
| Main panel brand | Sharp |
| Main inverter brand | Enphase Energy Inc. |
| With a battery | 0% |
| Leased or PPA | 35% |
Records: LBNL Tracking the Sun.
Rgs Energy systems by state
| State | Systems | Earliest record | Latest record |
|---|---|---|---|
| California | 8,585 | 1998 | 2019-07 |
| Massachusetts | 1,834 | 2008 | 2020-03 |
| New York | 551 | 2008 | 2019-09 |
| New Jersey | 19 | 2016 | 2018-12 |
Systems by year
Where Rgs Energy installs
California
| City | Systems | Share of company's CA systems |
|---|---|---|
| San Jose | 495 | 6% |
| Fresno | 487 | 6% |
| Clovis | 251 | 3% |
| Santa Rosa | 243 | 3% |
| San Francisco | 238 | 3% |
| Santa Cruz | 219 | 3% |
| San Diego | 208 | 2% |
| Murrieta | 158 | 2% |
| Irvine | 138 | 2% |
| Bakersfield | 111 | 1% |
| Morgan Hill | 106 | 1% |
| Visalia | 105 | 1% |
Massachusetts
| City | Systems | Share of company's MA systems |
|---|---|---|
| Northampton | 141 | 8% |
| Williamstown | 77 | 4% |
| Great Barrington | 51 | 3% |
| Lee | 48 | 3% |
| Dartmouth | 47 | 3% |
| Egremont | 40 | 2% |
| Williamsburg | 39 | 2% |
| Swampscott | 37 | 2% |
| Salem | 37 | 2% |
| Hatfield | 36 | 2% |
| Winchester | 36 | 2% |
| Whately | 31 | 2% |
New York
| City | Systems | Share of company's NY systems |
|---|---|---|
| Schenectady | 35 | 6% |
| Albany | 28 | 5% |
| Troy | 27 | 5% |
| Altamont | 17 | 3% |
| Ballston Spa | 16 | 3% |
| Saratoga Springs | 15 | 3% |
| Averill Park | 13 | 2% |
| Delmar | 12 | 2% |
| Nassau | 12 | 2% |
| Rensselaer | 9 | 2% |
| Ballston Lake | 9 | 2% |
| Stephentown | 7 | 1% |
New Jersey
| City | Systems | Share of company's NJ systems |
|---|---|---|
| Bridgewater | 1 | 5% |
| Cherry Hill | 1 | 5% |
| Newton | 1 | 5% |
| Hillsborough | 1 | 5% |
| Belleville | 1 | 5% |
| Oakland | 1 | 5% |
| Rosenhayn | 1 | 5% |
| Asbury | 1 | 5% |
| Bridgeton | 1 | 5% |
| Franklin Twp | 1 | 5% |
| Mountainside | 1 | 5% |
| Piscataway Township | 1 | 5% |
Source: LBNL Tracking the Sun, residential systems in utility interconnection records. City as the utility recorded it. How I count.
Equipment and ownership
- Panels: Sharp (25%), SunPower (14%), CSI Solar Co., Ltd. (13%), Kyocera Solar (10%), SolarWorld (8%)
- Inverters: Enphase Energy Inc. (36%), SMA America (27%), SunPower (10%), Fronius USA (7%), ABB (6%)
- Leases and PPAs: 35% of its systems with known ownership were leased or under a power purchase agreement.
- Batteries: 0% of its systems had a battery on record.
Offered a lease or PPA? Read lease vs buy first.
Before you sign
- License. Look the company up with the California Contractors State License Board and check the name on the contract matches the license.
- License. Look the company up with the Massachusetts eLicensing lookup (Division of Occupational Licensure) and check the name on the contract matches the license.
- Run the quote through the quote checker and the list in how to check a solar quote.
Companies of similar size in California records
Solcius (12,594), V3 Electric (12,382), Complete Solar (11,891), Freedom Solar (11,807), Sunnova Energy (10,610), Citadel Roofing And Solar (10,428), Better Earth Electric (10,254), Solarmax (10,233).