Counts from public records, not a review or rating. I have no partnership with Premier Solar Solutions; the name is as the utility recorded it.
Premier Solar Solutions at a glance
| License lookup | Arizona Registrar of Contractors |
|---|---|
| Systems in records | 4,310 |
| Years in records | 2009–2023 |
| Latest record | 12/2023 |
| States | Arizona, California, Texas, New York, New Jersey |
| Top cities | Phoenix, Surprise, Peoria, Sun City, Casa Grande |
| Typical system | 7.8 kW |
| Main panel brand | LG Electronics Inc. |
| Main inverter brand | SolarEdge Technologies Ltd. |
| With a battery | 1% |
| Leased or PPA | 39% |
Records: LBNL Tracking the Sun.
Premier Solar Solutions systems by state
| State | Systems | Earliest record | Latest record |
|---|---|---|---|
| Arizona | 2,743 | 2009 | 2023-12 |
| California | 964 | 2015 | 2023-12 |
| Texas | 518 | 2016 | 2018-07 |
| New York | 81 | 2013 | 2023-05 |
| New Jersey | 4 | 2021 | 2022-08 |
Systems by year
Where Premier Solar Solutions installs
Arizona
| City | Systems | Share of company's AZ systems |
|---|---|---|
| Phoenix | 373 | 14% |
| Surprise | 227 | 8% |
| Peoria | 170 | 6% |
| Sun City | 132 | 5% |
| Casa Grande | 130 | 5% |
| Buckeye | 114 | 4% |
| Florence | 106 | 4% |
| Glendale | 99 | 4% |
| Gilbert | 90 | 3% |
| Chandler | 89 | 3% |
| Goodyear | 85 | 3% |
| Arizona City | 74 | 3% |
California
| City | Systems | Share of company's CA systems |
|---|---|---|
| Chico | 202 | 21% |
| Paradise | 102 | 11% |
| Oroville | 75 | 8% |
| Corning | 75 | 8% |
| Orland | 56 | 6% |
| Colusa | 48 | 5% |
| Red Bluff | 39 | 4% |
| Williams | 38 | 4% |
| Willows | 24 | 2% |
| Yuba City | 18 | 2% |
| Anderson | 16 | 2% |
| Corona | 15 | 2% |
Texas
| City | Systems | Share of company's TX systems |
|---|---|---|
| San Antonio | 518 | 100% |
New York
| City | Systems | Share of company's NY systems |
|---|---|---|
| Brooklyn | 9 | 11% |
| Lindenhurst | 5 | 6% |
| Staten Island | 3 | 4% |
| Bronx | 3 | 4% |
| Fresh Meadows | 2 | 2% |
| Hollis | 2 | 2% |
| Springfield Gardens | 2 | 2% |
| Bay Shore | 2 | 2% |
| Commack | 2 | 2% |
| Howard Beach | 2 | 2% |
| Saint Albans | 2 | 2% |
| Queens Village | 2 | 2% |
New Jersey
| City | Systems | Share of company's NJ systems |
|---|---|---|
| Wallington | 1 | 25% |
| North Caldwell | 1 | 25% |
| West Orange | 1 | 25% |
| Cresskill | 1 | 25% |
Source: LBNL Tracking the Sun, residential systems in utility interconnection records. City as the utility recorded it. How I count.
Equipment and ownership
- Panels: LG Electronics Inc. (24%), Alps Technology (12%), Qcells North America (9%), SunPower (8%), Trina Solar (8%)
- Inverters: SolarEdge Technologies Ltd. (39%), Enphase Energy Inc. (25%), SMA America (6%), ABB (5%), Fronius USA (4%)
- Leases and PPAs: 39% of its systems with known ownership were leased or under a power purchase agreement.
- Batteries: 1% of its systems had a battery on record.
Offered a lease or PPA? Read lease vs buy first.
Before you sign
- License. Look the company up with the Arizona Registrar of Contractors and check the name on the contract matches the license.
- License. Look the company up with the California Contractors State License Board and check the name on the contract matches the license.
- Run the quote through the quote checker and the list in how to check a solar quote.
Companies of similar size in Arizona records
Elevation Solar (8,369), Our World Energy (7,441), Sunvalley Solar Solutions (6,272), American Solar Elec (4,675), Solar Topps (4,263), Sunny Energy (4,250), Arcadia Solar (4,176), Fusion Power (4,085).