Counts from public records, not a review or rating. I have no partnership with Powur Home Construction; the name is as the utility recorded it.
Powur Home Construction at a glance
| License lookup | California Contractors State License Board |
|---|---|
| Systems in records | 6,961 |
| Years in records | 2019–2024 |
| Latest record | 2/2024 |
| States | California, Texas, New Jersey, Arizona, Massachusetts |
| Top cities | San Diego, Fresno, Yuba City, Fontana, San Jose |
| Typical system | 8.5 kW |
| Main panel brand | Qcells North America |
| Main inverter brand | Enphase Energy Inc. |
| With a battery | 4% |
| Leased or PPA | 8% |
Records: LBNL Tracking the Sun.
Powur Home Construction systems by state
| State | Systems | Earliest record | Latest record |
|---|---|---|---|
| California | 5,841 | 2019 | 2023-12 |
| Texas | 493 | 2020 | 2024-02 |
| New Jersey | 439 | 2021 | 2023-12 |
| Arizona | 176 | 2022 | 2023-11 |
| Massachusetts | 12 | 2023 | 2023-10 |
Systems by year
Where Powur Home Construction installs
California
| City | Systems | Share of company's CA systems |
|---|---|---|
| San Diego | 281 | 5% |
| Fresno | 128 | 2% |
| Yuba City | 107 | 2% |
| Fontana | 97 | 2% |
| San Jose | 96 | 2% |
| Stockton | 76 | 1% |
| Menifee | 75 | 1% |
| Murrieta | 74 | 1% |
| Corona | 69 | 1% |
| Oceanside | 69 | 1% |
| Carlsbad | 65 | 1% |
| Chula Vista | 62 | 1% |
Texas
| City | Systems | Share of company's TX systems |
|---|---|---|
| San Antonio | 475 | 96% |
New Jersey
| City | Systems | Share of company's NJ systems |
|---|---|---|
| Lakewood | 21 | 5% |
| Toms River | 12 | 3% |
| Jackson | 10 | 2% |
| Trenton | 6 | 1% |
| Manahawkin | 5 | 1% |
| Burlington Twp | 5 | 1% |
| Clifton | 5 | 1% |
| Englishtown | 5 | 1% |
| Wharton | 4 | 1% |
| Linden City | 4 | 1% |
| Clifton City | 4 | 1% |
| Neptune | 4 | 1% |
Arizona
| City | Systems | Share of company's AZ systems |
|---|---|---|
| Phoenix | 24 | 14% |
| Buckeye | 19 | 11% |
| Surprise | 14 | 8% |
| Mesa | 12 | 7% |
| Queen Creek | 10 | 6% |
| Casa Grande | 9 | 5% |
| Scottsdale | 9 | 5% |
| Glendale | 8 | 5% |
| Peoria | 7 | 4% |
| Goodyear | 7 | 4% |
| Chandler | 6 | 3% |
| Prescott Valley | 5 | 3% |
Massachusetts
| City | Systems | Share of company's MA systems |
|---|---|---|
| Springfield | 3 | 25% |
| Norfolk | 1 | 8% |
| Boston | 1 | 8% |
| Hopkinton | 1 | 8% |
| Newton | 1 | 8% |
| Shelburne | 1 | 8% |
| Andover | 1 | 8% |
| Worcester | 1 | 8% |
| Leominster | 1 | 8% |
| Athol | 1 | 8% |
Source: LBNL Tracking the Sun, residential systems in utility interconnection records. City as the utility recorded it. How I count.
Equipment and ownership
- Panels: Qcells North America (53%), REC Solar (18%), CSI Solar Co., Ltd. (9%), Enphase Energy Inc. (4%), Mission Solar Energy LLC (3%)
- Inverters: Enphase Energy Inc. (62%), SolarEdge Technologies Ltd. (25%), SunPower (0%), ABB (0%), Altenergy Power System Inc. (0%)
- Leases and PPAs: 8% of its systems with known ownership were leased or under a power purchase agreement.
- Batteries: 4% of its systems had a battery on record.
Offered a lease or PPA? Read lease vs buy first.
Before you sign
- License. Look the company up with the California Contractors State License Board and check the name on the contract matches the license.
- License. Look the company up with the New Jersey Division of Consumer Affairs license verification and check the name on the contract matches the license.
- Run the quote through the quote checker and the list in how to check a solar quote.
Companies of similar size in California records
Renova Energy (8,586), Abundant Energy Construction (7,776), American Solar Direct (7,281), Hooked On Solar (7,097), Sun Solar Energy Solutions (6,875), Solartech Energy Systems (6,197), Kota Construction (6,154), Quality Homes Services (6,099).