Counts from public records, not a review or rating. I have no partnership with Nrg Renewables; the name is as the utility recorded it.
Nrg Renewables at a glance
| License lookup | New Jersey Division of Consumer Affairs license verification |
|---|---|
| Systems in records | 2,047 |
| Years in records | 2012–2018 |
| Latest record | 6/2018 |
| States | New Jersey, California, Massachusetts |
| Top cities | Toms River, Edison, Brick, Neptune, Jackson |
| Typical system | 6.0 kW |
| Main panel brand | Trina Solar |
| Main inverter brand | Enphase Energy Inc. |
| With a battery | 0% |
| Leased or PPA | 88% |
Records: LBNL Tracking the Sun.
Nrg Renewables systems by state
| State | Systems | Earliest record | Latest record |
|---|---|---|---|
| New Jersey | 1,336 | 2012 | 2018-06 |
| California | 437 | 2013 | 2016-11 |
| Massachusetts | 274 | 2016 | 2017-10 |
Systems by year
Where Nrg Renewables installs
New Jersey
| City | Systems | Share of company's NJ systems |
|---|---|---|
| Toms River | 54 | 4% |
| Edison | 34 | 3% |
| Brick | 31 | 2% |
| Neptune | 29 | 2% |
| Jackson | 20 | 1% |
| Clifton | 20 | 1% |
| Hamilton | 17 | 1% |
| Piscataway | 15 | 1% |
| Paterson | 14 | 1% |
| Trenton | 13 | 1% |
| Somerset | 12 | 1% |
| Burlington | 12 | 1% |
California
| City | Systems | Share of company's CA systems |
|---|---|---|
| San Diego | 37 | 8% |
| Stockton | 20 | 5% |
| Fresno | 19 | 4% |
| Newman | 16 | 4% |
| El Cajon | 12 | 3% |
| San Jose | 12 | 3% |
| Oceanside | 10 | 2% |
| Atwater | 10 | 2% |
| Visalia | 8 | 2% |
| Kerman | 8 | 2% |
| Sanger | 8 | 2% |
| Chula Vista | 6 | 1% |
Massachusetts
| City | Systems | Share of company's MA systems |
|---|---|---|
| Pittsfield | 10 | 4% |
| Springfield | 8 | 3% |
| Brockton | 8 | 3% |
| Leominster | 8 | 3% |
| Worcester | 8 | 3% |
| West Springfield | 7 | 3% |
| Framingham | 7 | 3% |
| Fitchburg | 7 | 3% |
| Gardner | 5 | 2% |
| Lawrence | 5 | 2% |
| Boston | 5 | 2% |
| Barnstable | 5 | 2% |
Source: LBNL Tracking the Sun, residential systems in utility interconnection records. City as the utility recorded it. How I count.
Equipment and ownership
- Panels: Trina Solar (16%), LG Electronics Inc. (13%), CSI Solar Co., Ltd. (4%), Jinko Solar Co., Ltd (1%), SolarWorld (0%)
- Inverters: Enphase Energy Inc. (32%), SolarEdge Technologies Ltd. (2%), SMA America (0%), ABB (0%), Fronius USA (0%)
- Leases and PPAs: 88% of its systems with known ownership were leased or under a power purchase agreement.
- Batteries: 0% of its systems had a battery on record.
Offered a lease or PPA? Read lease vs buy first.
Before you sign
- License. Look the company up with the New Jersey Division of Consumer Affairs license verification and check the name on the contract matches the license.
- License. Look the company up with the California Contractors State License Board and check the name on the contract matches the license.
- Run the quote through the quote checker and the list in how to check a solar quote.
Companies of similar size in New Jersey records
Green Power Energy (2,476), Code Green Solar (2,304), Skyline Solar Ut (2,153), Emt Renewables (2,099), Rcl Enterprises (1,950), Powerlutions (1,428), Sun Up Zero Down (1,214), Ad Energy (1,188).