Counts from public records, not a review or rating. I have no partnership with noMatch; the name is as the utility recorded it.
noMatch at a glance
| License lookup | California Contractors State License Board |
|---|---|
| Systems in records | 2,663 |
| Years in records | 1999–2024 |
| Latest record | 2/2024 |
| States | California, Texas, Arizona, Massachusetts, New York, New Jersey |
| Top cities | San Diego, El Cajon, San Marcos, Poway, Escondido |
| Typical system | 5.0 kW |
| Main panel brand | Alps Technology |
| Main inverter brand | Enphase Energy Inc. |
| With a battery | 1% |
| Leased or PPA | 2% |
Records: LBNL Tracking the Sun.
noMatch systems by state
| State | Systems | Earliest record | Latest record |
|---|---|---|---|
| California | 1,986 | 1999 | 2023-12 |
| Texas | 324 | 2008 | 2024-01 |
| Arizona | 120 | 2010 | 2024-02 |
| Massachusetts | 110 | 2000 | 2023-10 |
| New York | 95 | 2004 | 2024-01 |
| New Jersey | 28 | 2016 | 2023-11 |
Systems by year
Where noMatch installs
California
| City | Systems | Share of company's CA systems |
|---|---|---|
| San Diego | 585 | 29% |
| El Cajon | 90 | 5% |
| San Marcos | 71 | 4% |
| Poway | 62 | 3% |
| Escondido | 60 | 3% |
| Valley Center | 43 | 2% |
| Ramona | 43 | 2% |
| Lakeside | 38 | 2% |
| Ladera Ranch | 36 | 2% |
| Fallbrook | 34 | 2% |
| Jamul | 33 | 2% |
| La Mesa | 32 | 2% |
Texas
| City | Systems | Share of company's TX systems |
|---|---|---|
| San Antonio | 79 | 24% |
| El Paso | 9 | 3% |
| San Angelo | 7 | 2% |
| Edcouch | 6 | 2% |
| Laredo | 4 | 1% |
| Alpine | 4 | 1% |
| La Feria | 3 | 1% |
| Brownwood | 2 | 1% |
| League City | 2 | 1% |
| Carrollton | 2 | 1% |
| Rockwall | 2 | 1% |
| Waco | 2 | 1% |
Arizona
| City | Systems | Share of company's AZ systems |
|---|---|---|
| Phoenix | 22 | 18% |
| Mesa | 11 | 9% |
| Gilbert | 5 | 4% |
| Payson | 5 | 4% |
| Yuma | 5 | 4% |
| Scottsdale | 4 | 3% |
| Buckeye | 4 | 3% |
| Prescott Valley | 2 | 2% |
| Chandler | 2 | 2% |
| Tempe | 2 | 2% |
| Queen Creek | 2 | 2% |
| Surprise | 2 | 2% |
Massachusetts
| City | Systems | Share of company's MA systems |
|---|---|---|
| Worcester | 7 | 6% |
| Chilmark | 5 | 5% |
| Beverly | 3 | 3% |
| Barnstable | 3 | 3% |
| Arlington | 3 | 3% |
| Falmouth | 3 | 3% |
| West Tisbury | 3 | 3% |
| New Bedford | 2 | 2% |
| Eastham | 2 | 2% |
| Wellesley | 2 | 2% |
| Harwich | 2 | 2% |
| Yarmouth | 2 | 2% |
New York
| City | Systems | Share of company's NY systems |
|---|---|---|
| Averill Park | 4 | 4% |
| Pine Bush | 4 | 4% |
| Buffalo | 3 | 3% |
| Farmingville | 2 | 2% |
| Poughkeepsie | 2 | 2% |
| Fishkill | 2 | 2% |
| Petersburg | 2 | 2% |
| Rochester | 2 | 2% |
| Newcomb | 2 | 2% |
| Saugerties | 2 | 2% |
| Greenwich | 2 | 2% |
| Keene | 2 | 2% |
New Jersey
| City | Systems | Share of company's NJ systems |
|---|---|---|
| Ocean City | 2 | 7% |
| Lakewood | 2 | 7% |
| Williamstown | 2 | 7% |
| Washington | 2 | 7% |
| Hillsborough Township | 2 | 7% |
| Princeton | 1 | 4% |
| Belle Mead | 1 | 4% |
| Bedminster | 1 | 4% |
| Northfield | 1 | 4% |
| Voorhees | 1 | 4% |
| Haddonfield | 1 | 4% |
| Swedesboro | 1 | 4% |
Source: LBNL Tracking the Sun, residential systems in utility interconnection records. City as the utility recorded it. How I count.
Equipment and ownership
- Panels: Alps Technology (31%), LG Electronics Inc. (11%), SolarWorld (9%), CSI Solar Co., Ltd. (5%), Sharp (3%)
- Inverters: Enphase Energy Inc. (27%), SMA America (14%), SolarEdge Technologies Ltd. (11%), Fronius USA (3%), ABB (1%)
- Leases and PPAs: 2% of its systems with known ownership were leased or under a power purchase agreement.
- Batteries: 1% of its systems had a battery on record.
Offered a lease or PPA? Read lease vs buy first.
Before you sign
- License. Look the company up with the California Contractors State License Board and check the name on the contract matches the license.
- License. Look the company up with the Arizona Registrar of Contractors and check the name on the contract matches the license.
- Run the quote through the quote checker and the list in how to check a solar quote.
Companies of similar size in California records
Cobalt Power Systems (2,870), Fidelity Home Energy (2,763), Sungate Energy Solutions (2,762), Exo Energy (2,723), Helio Power (2,620), Palomar Solar (2,567), Solarcraft Services (2,566), Luminalt Energy Corporation (2,546).