Counts from public records, not a review or rating. I have no partnership with Direct Energy Solar Formerly Astrum; the name is as the utility recorded it.
Direct Energy Solar Formerly Astrum at a glance
| License lookup | Massachusetts eLicensing lookup (Division of Occupational Licensure) |
|---|---|
| Systems in records | 5,089 |
| Years in records | 2010–2017 |
| Latest record | 12/2017 |
| States | Massachusetts, New York, California, New Jersey |
| Top cities | Belmont, Concord, Lexington, Needham, Andover |
| Typical system | 7.6 kW |
| Main panel brand | LG Electronics Inc. |
| Main inverter brand | Enphase Energy Inc. |
| With a battery | not on record |
| Leased or PPA | 15% |
Records: LBNL Tracking the Sun.
Direct Energy Solar Formerly Astrum systems by state
| State | Systems | Earliest record | Latest record |
|---|---|---|---|
| Massachusetts | 3,297 | 2011 | 2017-12 |
| New York | 1,346 | 2010 | 2017-11 |
| California | 231 | 2014 | 2017-03 |
| New Jersey | 215 | 2015 | 2017-11 |
Systems by year
Where Direct Energy Solar Formerly Astrum installs
Massachusetts
| City | Systems | Share of company's MA systems |
|---|---|---|
| Belmont | 228 | 7% |
| Concord | 185 | 6% |
| Lexington | 161 | 5% |
| Needham | 156 | 5% |
| Andover | 99 | 3% |
| Wayland | 95 | 3% |
| Gloucester | 79 | 2% |
| Bedford | 77 | 2% |
| Rutland | 67 | 2% |
| Wellesley | 63 | 2% |
| Sudbury | 40 | 1% |
| Pittsfield | 40 | 1% |
New York
| City | Systems | Share of company's NY systems |
|---|---|---|
| Ithaca | 61 | 5% |
| Buffalo | 30 | 2% |
| Saugerties | 27 | 2% |
| Middletown | 26 | 2% |
| Chappaqua | 25 | 2% |
| Rochester | 25 | 2% |
| Schenectady | 23 | 2% |
| Red Hook | 16 | 1% |
| Groton | 13 | 1% |
| Huntington Station | 12 | 1% |
| Katonah | 12 | 1% |
| Poughkeepsie | 12 | 1% |
California
| City | Systems | Share of company's CA systems |
|---|---|---|
| San Diego | 10 | 4% |
| San Clemente | 10 | 4% |
| Santa Barbara | 8 | 3% |
| Irvine | 6 | 3% |
| Fallbrook | 6 | 3% |
| Ramona | 5 | 2% |
| Laguna Niguel | 5 | 2% |
| Ventura | 5 | 2% |
| Palmdale | 5 | 2% |
| Chula Vista | 4 | 2% |
| Fresno | 4 | 2% |
| Brea | 4 | 2% |
New Jersey
| City | Systems | Share of company's NJ systems |
|---|---|---|
| Swedesboro | 8 | 4% |
| Iselin | 6 | 3% |
| Edison | 5 | 2% |
| Cape May | 5 | 2% |
| Villas | 4 | 2% |
| Kendall Park | 4 | 2% |
| Clifton | 4 | 2% |
| South Plainfield | 3 | 1% |
| Monroe Township | 3 | 1% |
| Sewell | 3 | 1% |
| Fair Lawn | 3 | 1% |
| Southampton | 3 | 1% |
Source: LBNL Tracking the Sun, residential systems in utility interconnection records. City as the utility recorded it. How I count.
Equipment and ownership
- Panels: LG Electronics Inc. (21%), Hanwha Qcells (Qidong) Co. Ltd. (18%), Kyocera Solar (15%), Suniva (14%), Suntech Power (8%)
- Inverters: Enphase Energy Inc. (88%), SolarEdge Technologies Ltd. (8%), SMA America (0%), Fronius USA (0%), SolarBridge Technologies (0%)
- Leases and PPAs: 15% of its systems with known ownership were leased or under a power purchase agreement.
- Batteries: not on record — home batteries were rare in utility records before 2018.
Offered a lease or PPA? Read lease vs buy first.
Before you sign
- License. Look the company up with the Massachusetts eLicensing lookup (Division of Occupational Licensure) and check the name on the contract matches the license.
- License. Look the company up with the California Contractors State License Board and check the name on the contract matches the license.
- Run the quote through the quote checker and the list in how to check a solar quote.
Companies of similar size in Massachusetts records
Roof Diagnostics Solar (3,108), Boston Solar (2,646), Next Step Living (2,352), Palmetto Solar (2,245).