Counts from public records, not a review or rating. I have no partnership with Apex Solar Ca; the name is as the utility recorded it.
Apex Solar Ca at a glance
| License lookup | California Contractors State License Board |
|---|---|
| Systems in records | 891 |
| Years in records | 2006–2023 |
| Latest record | 12/2023 |
| States | California, Massachusetts, New Jersey, Arizona |
| Top cities | El Dorado Hills, Granite Bay, Shingle Springs, Rocklin, Placerville |
| Typical system | 7.7 kW |
| Main panel brand | LG Electronics Inc. |
| Main inverter brand | SolarEdge Technologies Ltd. |
| With a battery | 2% |
| Leased or PPA | 3% |
Records: LBNL Tracking the Sun.
Apex Solar Ca systems by state
| State | Systems | Earliest record | Latest record |
|---|---|---|---|
| California | 581 | 2006 | 2023-12 |
| Massachusetts | 277 | 2016 | 2022-09 |
| New Jersey | 32 | 2016 | 2021-06 |
| Arizona | 1 | 2010 | 2010-06 |
Systems by year
Where Apex Solar Ca installs
California
| City | Systems | Share of company's CA systems |
|---|---|---|
| El Dorado Hills | 346 | 60% |
| Granite Bay | 50 | 9% |
| Shingle Springs | 32 | 6% |
| Rocklin | 28 | 5% |
| Placerville | 27 | 5% |
| Cameron Park | 21 | 4% |
| Auburn | 13 | 2% |
| Rescue | 11 | 2% |
| San Jose | 8 | 1% |
| Lotus | 3 | 1% |
| Cool | 3 | 1% |
| Newcastle | 3 | 1% |
Massachusetts
| City | Systems | Share of company's MA systems |
|---|---|---|
| Charlton | 8 | 3% |
| Framingham | 8 | 3% |
| Newton | 8 | 3% |
| Natick | 7 | 3% |
| Lexington | 6 | 2% |
| Boston | 5 | 2% |
| Ashland | 5 | 2% |
| Canton | 5 | 2% |
| Cambridge | 4 | 1% |
| Agawam | 4 | 1% |
| West Brookfield | 4 | 1% |
| Douglas | 4 | 1% |
New Jersey
| City | Systems | Share of company's NJ systems |
|---|---|---|
| Jersey City | 4 | 12% |
| Madison | 3 | 9% |
| Morganville | 2 | 6% |
| Union | 2 | 6% |
| Franklin Lakes | 1 | 3% |
| Raritan Boro | 1 | 3% |
| Pittstown | 1 | 3% |
| Maplewood | 1 | 3% |
| Springfield | 1 | 3% |
| Hammonton | 1 | 3% |
| Mickleton | 1 | 3% |
| Howell | 1 | 3% |
Arizona
| City | Systems | Share of company's AZ systems |
|---|
Source: LBNL Tracking the Sun, residential systems in utility interconnection records. City as the utility recorded it. How I count.
Equipment and ownership
- Panels: LG Electronics Inc. (26%), SunPower (26%), Trina Solar (17%), SolarWorld (7%), SANYO ELECTRIC CO LTD OF PANASONIC GROUP (4%)
- Inverters: SolarEdge Technologies Ltd. (72%), SunPower (9%), SMA America (8%), Enphase Energy Inc. (3%), ABB (2%)
- Leases and PPAs: 3% of its systems with known ownership were leased or under a power purchase agreement.
- Batteries: 2% of its systems had a battery on record.
Offered a lease or PPA? Read lease vs buy first.
Before you sign
- License. Look the company up with the California Contractors State License Board and check the name on the contract matches the license.
- License. Look the company up with the Massachusetts eLicensing lookup (Division of Occupational Licensure) and check the name on the contract matches the license.
- Run the quote through the quote checker and the list in how to check a solar quote.
Companies of similar size in California records
Alternative Power Generation (908), Sol R Us Electrical Engineering (897), North State Energy Solar (894), Best Solar Power (893), Suntegrity Solar (880), Clean Initiative (879), Rikety Ventures (878), Del Sol Energy (877).