Counts from public records, not a review or rating. I have no partnership with 1st Light Energy; the name is as the utility recorded it.
1st Light Energy at a glance
| License lookup | California Contractors State License Board |
|---|---|
| Systems in records | 5,762 |
| Years in records | 2007–2023 |
| Latest record | 12/2023 |
| States | California, New York, Massachusetts, New Jersey, Arizona |
| Top cities | Bakersfield, Stockton, Manteca, Oakdale, Fresno |
| Typical system | 6.1 kW |
| Main panel brand | Qcells North America |
| Main inverter brand | SolarEdge Technologies Ltd. |
| With a battery | 0% |
| Leased or PPA | 17% |
Records: LBNL Tracking the Sun.
1st Light Energy systems by state
| State | Systems | Earliest record | Latest record |
|---|---|---|---|
| California | 3,108 | 2007 | 2023-12 |
| New York | 1,144 | 2007 | 2023-01 |
| Massachusetts | 851 | 2012 | 2021-04 |
| New Jersey | 658 | 2009 | 2022-08 |
| Arizona | 1 | 2021 | 2021-05 |
Systems by year
Where 1st Light Energy installs
California
| City | Systems | Share of company's CA systems |
|---|---|---|
| Bakersfield | 284 | 9% |
| Stockton | 226 | 7% |
| Manteca | 156 | 5% |
| Oakdale | 149 | 5% |
| Fresno | 136 | 4% |
| Apple Valley | 128 | 4% |
| Hanford | 94 | 3% |
| Victorville | 94 | 3% |
| Visalia | 74 | 2% |
| Porterville | 72 | 2% |
| Wasco | 65 | 2% |
| Helendale | 60 | 2% |
New York
| City | Systems | Share of company's NY systems |
|---|---|---|
| Staten Island | 499 | 44% |
| Brooklyn | 187 | 16% |
| Jamaica | 93 | 8% |
| Bronx | 45 | 4% |
| Springfield Gardens | 36 | 3% |
| South Ozone Park | 27 | 2% |
| South Richmond Hill | 27 | 2% |
| Queens Village | 26 | 2% |
| Rosedale | 19 | 2% |
| Saint Albans | 15 | 1% |
| Cambria Heights | 14 | 1% |
| Ozone Park | 13 | 1% |
Massachusetts
| City | Systems | Share of company's MA systems |
|---|---|---|
| Waltham | 35 | 4% |
| Worcester | 31 | 4% |
| New Bedford | 26 | 3% |
| Woburn | 24 | 3% |
| Framingham | 23 | 3% |
| Westwood | 18 | 2% |
| Walpole | 18 | 2% |
| Dartmouth | 18 | 2% |
| Westport | 17 | 2% |
| Brockton | 16 | 2% |
| Lexington | 15 | 2% |
| Marlborough | 15 | 2% |
New Jersey
| City | Systems | Share of company's NJ systems |
|---|---|---|
| Willingboro Twp | 27 | 4% |
| Newton | 21 | 3% |
| Jersey City | 19 | 3% |
| Audubon Boro | 17 | 3% |
| Pennsauken Twp | 17 | 3% |
| Pennsauken TWP | 14 | 2% |
| Edison | 13 | 2% |
| Newark City | 13 | 2% |
| Elizabeth | 11 | 2% |
| Hillsborough TWP | 11 | 2% |
| Burlington TWP | 11 | 2% |
| Piscataway | 9 | 1% |
Arizona
| City | Systems | Share of company's AZ systems |
|---|---|---|
| Surprise | 1 | 100% |
Source: LBNL Tracking the Sun, residential systems in utility interconnection records. City as the utility recorded it. How I count.
Equipment and ownership
- Panels: Qcells North America (19%), Hanwha Qcells (Qidong) Co. Ltd. (12%), REC Solar (11%), LG Electronics Inc. (11%), Trina Solar (9%)
- Inverters: SolarEdge Technologies Ltd. (48%), Enphase Energy Inc. (15%), SMA America (14%), Fronius USA (7%), Ningbo Ginlong Technologies Co.,Ltd. (2%)
- Leases and PPAs: 17% of its systems with known ownership were leased or under a power purchase agreement.
- Batteries: 0% of its systems had a battery on record.
Offered a lease or PPA? Read lease vs buy first.
Before you sign
- License. Look the company up with the California Contractors State License Board and check the name on the contract matches the license.
- License. Look the company up with the Massachusetts eLicensing lookup (Division of Occupational Licensure) and check the name on the contract matches the license.
- Run the quote through the quote checker and the list in how to check a solar quote.
Companies of similar size in California records
Solartech Energy Systems (6,197), Kota Construction (6,154), Quality Homes Services (6,099), Nexus Energy Systems (6,044), Empower Electric (5,470), Future Energy Corporation (5,463), Bland Company (5,323), Solgen Electric (5,323).